- analytical unit with impulse furnace *
- external scales (0.1 mg)
- personal computer with Windows OS
- cleaning device
- compressor
- impulse furnace cooling device
- a starter set of consumables for launching 500 analyzes
- set of spare parts
- a set of documentation in Russian, including a certificate of verification in the bodies of Rosstandart.
Parameter | Meaning |
Measurement range,% mass | 0.0001 to 1.0 |
Limits of permissible relative error,%, in the range: - from 0.0001 to 0.005 incl.; - St. 0.005 to 0.04 incl.; - St. 0.04 to 1.0 incl. | ±25 ±20 ±15 |
Carrier gas | Helium grade A |
Carrier gas consumption, l / h | 30 |
Analysis duration, including blowdown, degassing, analysis, s | from 90 to 300 |
Time to reach the analytical block mode, no more, minutes | 40 |
Power consumption, no more than kW | 5 |
Cooling water consumption, no more than l / min | 6 |
Analyzed sample weight, mg | from 20 to 3000 |
Overall dimensions, mm (LxWxH) | 600х696х710 |
Weight, no more, kg | 80 |
Express analyzer working conditions: | |
- ambient temperature, ° С | from 15 to 30 |
- humidity of ambient air,% | from 30 to 80 |
If you have any difficulties, please contact the manufacturer.